Layar
2.3 inches, 16.6 cm2 (~30.2% screen-to-body ratio) TFT, 256K colors
Baterai
800 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | Class 10 |
| Bodi | |
|---|---|
| Dimensions | 106 x 52 x 12.7 mm (4.17 x 2.05 x 0.5 in) |
| Weight | 80 g (2.82 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.3 inches, 16.6 cm2 (~30.2% screen-to-body ratio) |
| Resolution | 176 x 220 pixels (~122 ppi density) |
| Size inches | 2.3 |
| Memori | |
|---|---|
| Card slot | microSD (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, received, missed calls |
| Internal | 11MB |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 800 mAh battery |
| Stand by | Up to 200 h |
| Talk time | Up to 5 h |
| Capacity | 800 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | No |
| Radio | No |
| Usb | 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 0.84 W/kg (head) 0.57 W/kg (body) |
| Price | About 60 EUR |
| Sound | Yes, Vibration; Downloadable MP3 ringtones, No |
| Price raw | About 60 EUR |