Layar
3.3 inches, 31.0 cm2 (~48.5% screen-to-body ratio) AMOLED
Baterai
1500 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | CDMA / EVDO / LTE |
| 2g bands | CDMA 800 / 1900 |
| 3g bands | CDMA2000 1xEV-DO |
| 4g bands | 2, 4 |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Bodi | |
|---|---|
| Dimensions | 114.3 x 55.9 x 11.9 mm (4.5 x 2.20 x 0.47 in) |
| Weight | 106 g (3.74 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | AMOLED |
| Size | 3.3 inches, 31.0 cm2 (~48.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~283 ppi density) |
| Size inches | 3.3 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot), 2 GB included |
| Phonebook | 2000 entries, Photocall |
| Call records | Yes |
| Internal | 165MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP, AF |
| Features | Dual-LED flash |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1500 mAh battery |
| Stand by | Up to 200 h |
| Talk time | Up to 6 h |
| Capacity | 1500 mAh |
| Konektivitas | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP |
| Positioning | GPS, A-GPS; MetroNavigator |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 1.06 W/kg (head) 0.90 W/kg (body) |
| Price | About 100 EUR |
| Sound | Yes, No |
| Price raw | About 100 EUR |