Layar
2.6 inches, 20.9 cm2 (~37.6% screen-to-body ratio) TFT, 256K colors
RAM
128MB
Baterai
1500 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | CDMA / EVDO |
| 2g bands | CDMA 800 / 1900 |
| 3g bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Bodi | |
|---|---|
| Dimensions | 105 x 53 x 15 mm (4.13 x 2.09 x 0.59 in) |
| Weight | 109 g (3.84 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.6 inches, 20.9 cm2 (~37.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Size inches | 2.6 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 600 entries, Photocall |
| Call records | Yes |
| Internal | 128MB RAM, 256MB ROM |
| Ram | 128MB |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1500 mAh battery |
| Talk time | Up to 5 h 40 min |
| Capacity | 1500 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Blue, Red, Pink |
| Sar | 1.08 W/kg (head) 1.31 W/kg (body) |
| Price | About 130 EUR |
| Sound | Yes, Yes |
| Price raw | About 130 EUR |