Layar
3.2 inches, 27.8 cm2 (~44.3% screen-to-body ratio) TFT resistive touchscreen, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 900 / 1800 / 1900 |
| 3g bands | HSDPA 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| Bodi | |
|---|---|
| Dimensions | 112 x 56 x 15.9 mm (4.41 x 2.20 x 0.63 in) |
| Weight | 139 g (4.90 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT resistive touchscreen, 256K colors |
| Size | 3.2 inches, 27.8 cm2 (~44.3% screen-to-body ratio) |
| Resolution | 240 x 440 pixels, 17:9 ratio (~157 ppi density) |
| Size inches | 3.2 |
| Memori | |
|---|---|
| Card slot | microSD (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 112MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP, AF |
| Features | LED flash |
| Video | Yes |
| Kamera Selfie | |
|---|---|
| Single | VGA videocall camera |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 300 h |
| Talk time | Up to 4 h 30 min |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | No |
| Radio | No |
| Usb | Proprietary |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 0.41 W/kg (head) |
| Sar eu | 0.08 W/kg (head) |
| Price | About 280 EUR |
| Sound | Yes, Vibration; Downloadable polyphonic, MP3 ringtones, Yes |
| Price raw | About 280 EUR |