Layar
1.5 inches, 7.3 cm2 (~14.9% screen-to-body ratio) TFT, 65K colors
Baterai
850 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | Yes, 118.4 kbps |
| Bodi | |
|---|---|
| Dimensions | 106 x 46 x 21 mm, 79 cc (4.17 x 1.81 x 0.83 in) |
| Weight | 100 g (3.53 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 65K colors |
| Size | 1.5 inches, 7.3 cm2 (~14.9% screen-to-body ratio) |
| Resolution | 128 x 128 pixels, 8 lines, 1:1 ratio (~121 ppi density) |
| Size inches | 1.5 |
| Memori | |
|---|---|
| Card slot | No |
| Phonebook | 1000 x 10 fields, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 3.5MB |
| Kamera Utama | |
|---|---|
| Single | VGA |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 850 mAh battery (BL-5C) |
| Stand by | Up to 330 h |
| Talk time | Up to 3 h - 8 h |
| Capacity | 850 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 1.1 |
| Positioning | No |
| Infrared port | Yes |
| Radio | No |
| Lainnya | |
|---|---|
| Sar | 0.43 W/kg (head) 0.61 W/kg (body) |
| Sar eu | 0.67 W/kg (head) |
| Sound | Yes, Vibration; Downloadable polyphonic, monophonic ringtones, No |