Layar
13.0 inches, 523.4 cm2 (~86.2% screen-to-body ratio) Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak)
Chipset
Apple M5
RAM
12GB
Baterai
10290 mAh
| Jaringan | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3361 - cellular model only |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3361, A3362 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
| Bodi | |
|---|---|
| Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
| Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| Sim | eSIM - cellular model only |
| Layar | |
|---|---|
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Size | 13.0 inches, 523.4 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 2064 x 2752 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Size inches | 13.0 |
| Platform | |
|---|---|
| Os | iPadOS 26, upgradable to iPadOS 26.4 |
| Chipset | Apple M5 |
| Cpu | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
| Gpu | Apple GPU (10-core graphics) |
| Memori | |
|---|---|
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Ram | 12GB |
| Storage | 256GB |
| Kamera Utama | |
|---|---|
| Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Kamera Selfie | |
|---|---|
| Single | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Baterai | |
|---|---|
| Type | Li-Po 10290 mAh |
| Charging | 50% in 30 min |
| Capacity | 10290 mAh |
| Konektivitas | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Nfc | No |
| Radio | No |
| Usb | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Sensor | |
|---|---|
| List | Face ID, accelerometer, gyro, compass, barometer |
| Sistem Operasi | |
|---|---|
| Os | iPadOS 26, upgradable to iPadOS 26.4 |
| Lainnya | |
|---|---|
| Colors | Silver, Space Black |
| Models | A3360, A3361, A3362, iPad17,3, iPad17,4 |
| Sar | 1.19 W/kg (body) |
| Sar eu | 1.50 W/kg (body) |
| Price | About 1450 EUR |
| Sound | Yes, with stereo speakers (4 speakers), No |
| Price raw | About 1450 EUR |